Market price reference
Reference prices collected from market committees and trade sources. These are indicative mandi prices — Valuematic selling prices differ based on grade, packaging, processing and delivery.
More states coming: Karnataka, Maharashtra, Tamil Nadu, Delhi
| Product | Market | State | Min | Max | Modal | Unit | Date | Source |
|---|---|---|---|---|---|---|---|---|
| Tomato | Bowenpally | Telangana | ₹18 | ₹32 | ₹26 | ₹ / kg | 2026-08-09 | Market committee |
| Onion (Red) | Malakpet | Telangana | ₹22 | ₹34 | ₹28 | ₹ / kg | 2026-08-09 | Market committee |
| Green Chilli | Gudimalkapur | Telangana | ₹40 | ₹64 | ₹52 | ₹ / kg | 2026-08-09 | Market committee |
| Potato | Bowenpally | Telangana | ₹20 | ₹28 | ₹24 | ₹ / kg | 2026-08-09 | Market committee |
| Mango (Totapuri) | Chittoor | Andhra Pradesh | ₹26 | ₹42 | ₹34 | ₹ / kg | 2026-08-08 | Trade reference |
| Turmeric (Finger) | Nizamabad | Telangana | ₹118 | ₹152 | ₹136 | ₹ / kg | 2026-08-08 | Market committee |
| Dry Chilli (Teja) | Guntur | Andhra Pradesh | ₹165 | ₹245 | ₹205 | ₹ / kg | 2026-08-08 | Market committee |
| Banana (G9) | Hyderabad | Telangana | ₹24 | ₹38 | ₹30 | ₹ / kg | 2026-08-09 | Trade reference |
Prices are maintained by Valuematic administrators and can be updated manually at any time; the module is built to accept an external market-price feed when one becomes available.